|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

This mobility scooter is very stable and ideal for the tentative person. Additional safety features include slowing down on turning and additional safety brake.
For further details please feel free to visit our showroom or call us on 0161-366-9249
Specifications |
|
|---|---|
| Dimensions | L1200 x W625 x H980 (54” x 24.5” x 46.5”) |
| Ground Clearance | 190mm (4.75”) |
| Net Weight | 85kg (including Batteries) |
| Maximum Forward Speed | High/Low 4mph (variable) 6km/h |
| Maximum Reverse Speed | 2-3mph (variable) – 4km/h |
| Climbing Capacity | 12° |
| Turning Radius | 1.8 metres (approximately 4’) |
| Maximum Load Capacity | 90kg (approx 15 stones) |
| Batteries | 2 x 40Ah (24 volt system) |
| Motor | 24volt 450 watts |
| Running distance per charge | approx 25 miles |
| Charger | 220-240Volt AC/24Volt DC-4amps |
| Charge time | 6-8 hours |
Home - About Us - Contact Us - Product Overview - Terms and Conditions - Sitemap
©Copyright 2007 Ukmotorvation Designed by Clawdesigns