|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

For further details please feel free to visit our showroom or call us on 0161-366-9249
Specifications |
|
|---|---|
| Dimensions | L1450 x W730 x H1050 (57” x 28.75” x 41”) |
| Ground Clearance | 115mm (4.5”) |
| Net Weight | 120kg (including Batteries) |
| Maximum Forward Speed | High/Low 4-8mph (variable) 6-12km/h |
| Maximum Reverse Speed | 2-4mph (variable) – 4-6km/h |
| Climbing Capacity | 15° |
| Turning Radius | 1.5 metres (approximately 4’) |
| Maximum Load Capacity | 140kg (22 stones) |
| Batteries | 2 x 40Ah (24 volt system) |
| Motor | 24volt 600 watts |
| Running distance per charge | approx 25 miles |
| Charger | 220-240Volt AC/24Volt DC-4amps |
| Charge time | 6-8 hours |
| Wheel and Tyres | 13” |
| Optional extras | Rear Basket, Walking stick holder |
Home - About Us - Contact Us - Product Overview - Terms and Conditions - Sitemap
©Copyright 2007 Ukmotorvation Designed by Clawdesigns