|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

For further details please feel free to visit our showroom or call us on 0161-366-9249
Specifications |
|
|---|---|
| Dimensions | L1360 x W620 x H1180 (54” x 25.5” x 46.5”) |
| Ground Clearance | 120mm (4.75”) |
| Net Weight | 98kg (including Batteries) |
| Maximum Forward Speed | High/Low 4-8mph (variable) 6-12km/h |
| Maximum Reverse Speed | 2-4mph (variable) – 4-6km/h |
| Climbing Capacity | 12° |
| Turning Radius | 1.3 metres (approximately 4’) |
| Maximum Load Capacity | 120kg (19 stones) |
| Batteries | 2 x 40Ah (24 volt system) |
| Motor | 24volt 450 watts |
| Running distance per charge | approx 25 miles |
| Charger | 220-240Volt AC/24Volt DC-4amps |
| Charge time | 6-8 hours |
| Wheel and Tyres | 10” |
| Optional extras | Rear Basket, Walking stick holder |
Home - About Us - Contact Us - Product Overview - Terms and Conditions - Sitemap
©Copyright 2007 Ukmotorvation Designed by Clawdesigns